Fields synced between your HR software and iSAMS
The data fields currently synced from your HR software to iSAMS are listed below. We plan to expand this list in the future.
Personal
HR Field | HR Location | iSAMS Location |
---|---|---|
Title | My Details > Personal | General > Core Staff Details > Title |
Personal Email | My Details > Personal | Contacts > self contact > Email Address |
Personal Mobile | My Details > Personal | Contacts > self contact > Mobile Phone |
Home Phone | My Details > Personal | Contacts > self contact > Telephone |
Work Mobile | My Details > Personal |
School contact & location details > school mobile no
|
Work Phone | My Details > Personal | School contact & location details > school telephone no |
Work Email | My Details > Personal | School contact & location details > school email address |
Known As | My Details > Personal | General > Core Staff Details > Preferred Name |
Forenames | My Details > Personal | General > Core Staff Details > Forename |
Middle Names | My Details > Personal | General > Core Staff Details > Middle Names |
Surname | My Details > Personal |
General > Core Staff Details > Surname
|
Address 1 | My Details > Personal | Contacts > self contact > Address Line 1 |
Address 2 | My Details > Personal | Contacts > self contact > Address Line 2 |
Address 3 | My Details > Personal | Contacts > self contact > Address Line 2 |
Address 4 | My Details > Personal | Contacts > self contact > Town |
Address 5 | My Details > Personal | Contacts > self contact > County |
Postcode | My Details > Personal | Contacts > self contact > Postcode |
Gender | My Details > Personal | General > Personal Details > Gender |
Marital Status | My Details > Personal | Family > Current Family Details > Marital Status |
Employee Number | My Details > Personal | (Not mapped) |
Termination Date The last day of an employee's employment and the day their contract is terminated. | My Details > Personal | Enrolment > Leaving Information > Leaving Date |
Start Date | My Details > Contract | Enrolment > Enrolment Information > Enrolment Date |
Cont Service | My Details > Contract |
Enrolment > Enrolment Information > Enrolment Date.
The system works it out based on the previous field
|
Country | My Details > Contract | - |
Absence
HR Field | HR Location | iSAMS Location |
---|---|---|
Date From | My Details > Absence When an employee or worker is absent from work. This can be for a variety of reasons. | Absence Manager > Create Absence Record > Start Date |
Date To | My Details > Absence | Absence Manager > Create Absence Record > End Date |
Duration | My Details > Absence |
Absence Manager > Create Absence Record > Working Days Lost
|
Absence Type | My Details > Absence | Absence Manager > Create Absence Record > Absence Type |
Absence Reason | My Details > Absence | Hard-coded to absence authorised. |
Comments | My Details > Absence | Absence Manager > Create Absence Record > Absence Notes |